<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: A Rock and a Hard Place?  A False Dilemma</title>
	<link>http://ablawg.ca/2009/06/08/a-rock-and-a-hard-place-a-false-dilemma/</link>
	<description></description>
	<pubDate>Thu, 17 May 2012 19:36:24 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: ABlawg.ca » Blog Archive » A Rock and a Hard Place? A False Dilemma</title>
		<link>http://ablawg.ca/2009/06/08/a-rock-and-a-hard-place-a-false-dilemma/#comment-63619</link>
		<dc:creator>ABlawg.ca » Blog Archive » A Rock and a Hard Place? A False Dilemma</dc:creator>
		<pubDate>Tue, 09 Jun 2009 21:38:09 +0000</pubDate>
		<guid>http://ablawg.ca/2009/06/08/a-rock-and-a-hard-place-a-false-dilemma/#comment-63619</guid>
		<description>[...] from: ABlawg.ca » Blog Archive » A Rock and a Hard Place? A False Dilemma   Share and [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] from: ABlawg.ca » Blog Archive » A Rock and a Hard Place? A False Dilemma   Share and [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alice Woolley</title>
		<link>http://ablawg.ca/2009/06/08/a-rock-and-a-hard-place-a-false-dilemma/#comment-63554</link>
		<dc:creator>Alice Woolley</dc:creator>
		<pubDate>Mon, 08 Jun 2009 15:20:38 +0000</pubDate>
		<guid>http://ablawg.ca/2009/06/08/a-rock-and-a-hard-place-a-false-dilemma/#comment-63554</guid>
		<description>I appreciate the opportunity to continue this debate regarding the proper treatment of disposition of utility assets.  I have a few questions arising from this posting.  Mr. Kay states that "A proposed rate base is fully scrutinized with each new rate case, every few years.  An asset cannot be kept in rate base after its usefulness has expired." This statement is surprising to me.  Specifically, I am not aware of any normal process within general rate applications for scrutinizing assets within rate base for which no proposed change is made.  My understanding is that the process focuses on proposed capital additions, not the rate base as currently constituted.  That this would be the case is not surprising - the normal rate base for a utility in Alberta runs into the hundreds of millions of dollars, and consists of thousands (tens of thousands?) of individual assets.  I do not know of any review - through information requests, the introduction of evidence or otherwise - of the continued usefulness of those thousands of assets.  Until there is, the ability of the utility to leave assets within rate base, whether or not used or required to be used, remains undisturbed.  That this is the case appears to be self-evident from the Harvest Hills land: why did this asset not get removed from rate base as soon as it was evident that most of it was not required for utility service?  Mr. Kay states that "no  thought [was] given to subdivision and sale of the surplus portion until an unsolicited offer was made in 2006". Why not?  Perhaps because the only outcome of such thought would be the exclusion of the land from rate base, without the certainty of profit that arose once the unsolicited offer was received.</description>
		<content:encoded><![CDATA[<p>I appreciate the opportunity to continue this debate regarding the proper treatment of disposition of utility assets.  I have a few questions arising from this posting.  Mr. Kay states that &#8220;A proposed rate base is fully scrutinized with each new rate case, every few years.  An asset cannot be kept in rate base after its usefulness has expired.&#8221; This statement is surprising to me.  Specifically, I am not aware of any normal process within general rate applications for scrutinizing assets within rate base for which no proposed change is made.  My understanding is that the process focuses on proposed capital additions, not the rate base as currently constituted.  That this would be the case is not surprising - the normal rate base for a utility in Alberta runs into the hundreds of millions of dollars, and consists of thousands (tens of thousands?) of individual assets.  I do not know of any review - through information requests, the introduction of evidence or otherwise - of the continued usefulness of those thousands of assets.  Until there is, the ability of the utility to leave assets within rate base, whether or not used or required to be used, remains undisturbed.  That this is the case appears to be self-evident from the Harvest Hills land: why did this asset not get removed from rate base as soon as it was evident that most of it was not required for utility service?  Mr. Kay states that &#8220;no  thought [was] given to subdivision and sale of the surplus portion until an unsolicited offer was made in 2006&#8243;. Why not?  Perhaps because the only outcome of such thought would be the exclusion of the land from rate base, without the certainty of profit that arose once the unsolicited offer was received.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

